Overview of Beijing Time vs Honolulu Time Comparison
Beijing Time | Honolulu Time | |
---|---|---|
Current Time | 21:40:32 | 03:40:32 |
Current Date | 2024-11-01 Friday | 2024-11-01 Friday |
UTC Offset | UTC+8 | UTC-10 |
Time Zone | China Standard Time (CST) | Hawaii Standard Time (HST) |
IANA Time Zone Identifiers | Asia/Shanghai | Pacific/Honolulu |
Daylight Saving Time | No | No |
DST Start and End Time | / | / |
Application Area | China | United States (Territory) |
Beijing Time to Honolulu Time Conversion Table
Date
Beijing Time | Honolulu Time |
---|---|
00:00 | 06:00 Yesterday |
00:30 | 06:30 Yesterday |
01:00 | 07:00 Yesterday |
01:30 | 07:30 Yesterday |
02:00 | 08:00 Yesterday |
02:30 | 08:30 Yesterday |
03:00 | 09:00 Yesterday |
03:30 | 09:30 Yesterday |
04:00 | 10:00 Yesterday |
04:30 | 10:30 Yesterday |
05:00 | 11:00 Yesterday |
05:30 | 11:30 Yesterday |
06:00 | 12:00 Yesterday |
06:30 | 12:30 Yesterday |
07:00 | 13:00 Yesterday |
07:30 | 13:30 Yesterday |
08:00 | 14:00 Yesterday |
08:30 | 14:30 Yesterday |
09:00 | 15:00 Yesterday |
09:30 | 15:30 Yesterday |
10:00 | 16:00 Yesterday |
10:30 | 16:30 Yesterday |
11:00 | 17:00 Yesterday |
11:30 | 17:30 Yesterday |
12:00 | 18:00 Yesterday |
12:30 | 18:30 Yesterday |
13:00 | 19:00 Yesterday |
13:30 | 19:30 Yesterday |
14:00 | 20:00 Yesterday |
14:30 | 20:30 Yesterday |
15:00 | 21:00 Yesterday |
15:30 | 21:30 Yesterday |
16:00 | 22:00 Yesterday |
16:30 | 22:30 Yesterday |
17:00 | 23:00 Yesterday |
17:30 | 23:30 Yesterday |
18:00 | 00:00 |
18:30 | 00:30 |
19:00 | 01:00 |
19:30 | 01:30 |
20:00 | 02:00 |
20:30 | 02:30 |
21:00 | 03:00 |
21:30 | 03:30 |
22:00 | 04:00 |
22:30 | 04:30 |
23:00 | 05:00 |
23:30 | 05:30 |
Recommended Call Times for Beijing and Honolulu
Beijing Time to Various Time Zones
Beijing
Honolulu Time to Various Time Zones
Honolulu