Comprehensive Comparison: Beijing Time vs New York Time
Beijing Time | New York Time | |
---|---|---|
Current Time | 21:30:34 | 09:30:34 |
Current Date | 2024-11-01 Friday | 2024-11-01 Friday |
UTC Offset | UTC+8 | UTC-4 (DST Active) UTC-5 ( Inactive) |
Time Zone | China Standard Time (CST) | Eastern Daylight Time (EDT) |
IANA Time Zone Identifiers | Asia/Shanghai | America/New_York |
Daylight Saving Time | No | Yes |
DST Start and End Time | / | 2024-03-10 03:00:00 ~ 2024-11-03 01:00:00 |
Application Area | China | United States |
Beijing Time to New York Time Table
Date
Beijing Time | New York Time |
---|---|
00:00 | 12:00 Yesterday |
00:30 | 12:30 Yesterday |
01:00 | 13:00 Yesterday |
01:30 | 13:30 Yesterday |
02:00 | 14:00 Yesterday |
02:30 | 14:30 Yesterday |
03:00 | 15:00 Yesterday |
03:30 | 15:30 Yesterday |
04:00 | 16:00 Yesterday |
04:30 | 16:30 Yesterday |
05:00 | 17:00 Yesterday |
05:30 | 17:30 Yesterday |
06:00 | 18:00 Yesterday |
06:30 | 18:30 Yesterday |
07:00 | 19:00 Yesterday |
07:30 | 19:30 Yesterday |
08:00 | 20:00 Yesterday |
08:30 | 20:30 Yesterday |
09:00 | 21:00 Yesterday |
09:30 | 21:30 Yesterday |
10:00 | 22:00 Yesterday |
10:30 | 22:30 Yesterday |
11:00 | 23:00 Yesterday |
11:30 | 23:30 Yesterday |
12:00 | 00:00 |
12:30 | 00:30 |
13:00 | 01:00 |
13:30 | 01:30 |
14:00 | 02:00 |
14:30 | 02:30 |
15:00 | 03:00 |
15:30 | 03:30 |
16:00 | 04:00 |
16:30 | 04:30 |
17:00 | 05:00 |
17:30 | 05:30 |
18:00 | 06:00 |
18:30 | 06:30 |
19:00 | 07:00 |
19:30 | 07:30 |
20:00 | 08:00 |
20:30 | 08:30 |
21:00 | 09:00 |
21:30 | 09:30 |
22:00 | 10:00 |
22:30 | 10:30 |
23:00 | 11:00 |
23:30 | 11:30 |
Best Communication Time Between Beijing and New York
Beijing Time and Other City Time Conversion
Beijing
New York Time and Other City Time Conversion
New York