London Time and Sydney Time Differences
London Time | Sydney Time | |
---|---|---|
Current Time | 11:24:50 | 22:24:50 |
Current Date | 2024-11-01 Friday | 2024-11-01 Friday |
UTC Offset | UTC-0 (Active) UTC+1 (DST Inactive) |
UTC+11 (DST Active) UTC+10 ( Inactive) |
Time Zone | Greenwich Mean Time (GMT) | Australian Eastern Daylight Time (AEDT) |
IANA Time Zone Identifiers | Europe/London | Australia/Sydney |
Daylight Saving Time | Yes | Yes |
DST Start and End Time | 2024-03-31 02:00:00 ~ 2024-10-27 01:00:00 | 2024-01-01 11:00:00 ~ 2024-04-07 02:00:00 |
Application Area | United Kingdom | Australia |
London Time to Sydney Time Conversion Chart
Date
London Time | Sydney Time |
---|---|
00:00 | 11:00 |
00:30 | 11:30 |
01:00 | 12:00 |
01:30 | 12:30 |
02:00 | 13:00 |
02:30 | 13:30 |
03:00 | 14:00 |
03:30 | 14:30 |
04:00 | 15:00 |
04:30 | 15:30 |
05:00 | 16:00 |
05:30 | 16:30 |
06:00 | 17:00 |
06:30 | 17:30 |
07:00 | 18:00 |
07:30 | 18:30 |
08:00 | 19:00 |
08:30 | 19:30 |
09:00 | 20:00 |
09:30 | 20:30 |
10:00 | 21:00 |
10:30 | 21:30 |
11:00 | 22:00 |
11:30 | 22:30 |
12:00 | 23:00 |
12:30 | 23:30 |
13:00 | 00:00 Tomorrow |
13:30 | 00:30 Tomorrow |
14:00 | 01:00 Tomorrow |
14:30 | 01:30 Tomorrow |
15:00 | 02:00 Tomorrow |
15:30 | 02:30 Tomorrow |
16:00 | 03:00 Tomorrow |
16:30 | 03:30 Tomorrow |
17:00 | 04:00 Tomorrow |
17:30 | 04:30 Tomorrow |
18:00 | 05:00 Tomorrow |
18:30 | 05:30 Tomorrow |
19:00 | 06:00 Tomorrow |
19:30 | 06:30 Tomorrow |
20:00 | 07:00 Tomorrow |
20:30 | 07:30 Tomorrow |
21:00 | 08:00 Tomorrow |
21:30 | 08:30 Tomorrow |
22:00 | 09:00 Tomorrow |
22:30 | 09:30 Tomorrow |
23:00 | 10:00 Tomorrow |
23:30 | 10:30 Tomorrow |
Ideal Time for Communication Between London and Sydney
Convert London Time Across Various Locations
London
Convert Sydney Time Across Various Locations
Sydney