London Time vs Wake Time: Side-by-Side Analysis
London Time | Wake Time | |
---|---|---|
Current Time | 11:34:14 | 23:34:14 |
Current Date | 2024-11-01 Friday | 2024-11-01 Friday |
UTC Offset | UTC-0 (Active) UTC+1 (DST Inactive) |
UTC+12 |
Time Zone | Greenwich Mean Time (GMT) | Gilbert Island Time (GILT) |
IANA Time Zone Identifiers | Europe/London | Pacific/Wake |
Daylight Saving Time | Yes | No |
DST Start and End Time | 2024-03-31 02:00:00 ~ 2024-10-27 01:00:00 | / |
Application Area | United Kingdom | United States (territory) |
London Time to Wake Time Table
Date
London Time | Wake Time |
---|---|
00:00 | 12:00 |
00:30 | 12:30 |
01:00 | 13:00 |
01:30 | 13:30 |
02:00 | 14:00 |
02:30 | 14:30 |
03:00 | 15:00 |
03:30 | 15:30 |
04:00 | 16:00 |
04:30 | 16:30 |
05:00 | 17:00 |
05:30 | 17:30 |
06:00 | 18:00 |
06:30 | 18:30 |
07:00 | 19:00 |
07:30 | 19:30 |
08:00 | 20:00 |
08:30 | 20:30 |
09:00 | 21:00 |
09:30 | 21:30 |
10:00 | 22:00 |
10:30 | 22:30 |
11:00 | 23:00 |
11:30 | 23:30 |
12:00 | 00:00 Tomorrow |
12:30 | 00:30 Tomorrow |
13:00 | 01:00 Tomorrow |
13:30 | 01:30 Tomorrow |
14:00 | 02:00 Tomorrow |
14:30 | 02:30 Tomorrow |
15:00 | 03:00 Tomorrow |
15:30 | 03:30 Tomorrow |
16:00 | 04:00 Tomorrow |
16:30 | 04:30 Tomorrow |
17:00 | 05:00 Tomorrow |
17:30 | 05:30 Tomorrow |
18:00 | 06:00 Tomorrow |
18:30 | 06:30 Tomorrow |
19:00 | 07:00 Tomorrow |
19:30 | 07:30 Tomorrow |
20:00 | 08:00 Tomorrow |
20:30 | 08:30 Tomorrow |
21:00 | 09:00 Tomorrow |
21:30 | 09:30 Tomorrow |
22:00 | 10:00 Tomorrow |
22:30 | 10:30 Tomorrow |
23:00 | 11:00 Tomorrow |
23:30 | 11:30 Tomorrow |
Prime Time for Calls Between London and Wake
London Time to Other Times Conversion
London
Wake Time to Other Times Conversion
Wake